| CT Valley Bushwackers |
| April 2011 |
| Final Overall Results Main Match |
| Tuesday, April 12, 2011 | 7:06:47 PM | Shoot Date: | 4/10/2011 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
|
1 | Quaker Hill Bill | WRA | 1 | 19.62 | 1 | 16.55 | 1 | 27.44 | 3 | 25.70 | 1 | 29.10 | 3 | 26.54 | 2 | 144.95 | 11 |
2 | Appaloosa Amy | LWRA | 1 | 21.19 | 2 | 19.10 | 2 | 26.05 | 2 | 34.62 | 6 | 28.22 | 1 | 24.60 | 1 | 153.78 | 14 |
3 | Brett Cantrell | S | 1 | 26.93 | 8 | 19.33 | 3 | 25.43 | 1 | 29.66 | 3 | 43.16 | 13 | 31.91 | 6 | 176.42 | 34 |
4 | Jessie Younger | COW | 1 | 24.00 | 4 | 25.43 | 9 | 31.45 | 7 | 41.66 | 11 | 28.85 | 2 | 31.68 | 5 | 183.07 | 38 |
5 | Yukon Mike | WRA | 2 | 29.84 | 13 | 20.70 | 4 | 31.08 | 6 | 38.02 | 7 | 47.19 | 19 | 27.70 | 3 | 194.53 | 52 |
6 | One Eyed Black Jack | S | 2 | 25.33 | 5 | 32.65 | 16 | 37.07 | 14 | 29.21 | 2 | 43.91 | 14 | 29.94 | 4 | 198.11 | 55 |
7 | Cayuse | S | 3 | 26.64 | 6 | 26.42 | 10 | 37.06 | 13 | 33.53 | 5 | 42.38 | 12 | 37.61 | 11 | 203.64 | 57 |
8 | Rowdy Bill | SL | 1 | 34.60 | 22 | 22.20 | 6 | 28.87 | 5 | 31.31 | 4 | 49.39 | 22 | 33.78 | 9 | 200.15 | 68 |
9 | Hawkeye Kid | D | 1 | 27.59 | 10 | 37.81 | 28 | 33.52 | 8 | 38.12 | 8 | 34.22 | 5 | 38.00 | 12 | 209.26 | 71 |
10 | Smilin Pete | D | 2 | 33.83 | 21 | 25.24 | 8 | 45.57 | 25 | 39.99 | 9 | 34.64 | 6 | 32.99 | 7 | 212.26 | 76 |
11 | Lazy Ace Bob | WRA | 3 | 23.66 | 3 | 21.79 | 5 | 27.69 | 4 | 60.43 | 38 | 37.20 | 7 | 42.93 | 21 | 213.70 | 78 |
12 | Dealin Justice | S | 4 | 27.39 | 9 | 24.68 | 7 | 41.61 | 19 | 42.06 | 12 | 52.09 | 24 | 33.69 | 8 | 221.52 | 79 |
13 | Pecos Sam | 49 | 1 | 36.78 | 24 | 29.53 | 12 | 35.29 | 10 | 43.53 | 14 | 46.63 | 16 | 40.92 | 17 | 232.68 | 93 |
14 | Yankee Hoot | COW | 2 | 31.74 | 17 | 38.62 | 30 | 34.08 | 9 | 46.49 | 18 | 47.06 | 17 | 40.58 | 16 | 238.57 | 107 |
15 | Snazzy Mcgee | YG | 1 | 39.61 | 30 | 36.18 | 24 | 38.38 | 15 | 46.02 | 17 | 42.01 | 11 | 39.06 | 14 | 241.26 | 111 |
16 | Annabelle Bransford | L49 | 1 | 32.00 | 18 | 35.76 | 21 | 36.78 | 12 | 50.19 | 25 | 41.38 | 9 | 46.13 | 26 | 242.24 | 111 |
17 | JP of Windham | COW | 3 | 28.81 | 12 | 34.69 | 19 | 43.07 | 22 | 50.35 | 26 | 49.30 | 21 | 38.16 | 13 | 244.38 | 113 |
18 | Cranky Hank | 49 | 2 | 26.77 | 7 | 26.44 | 11 | 40.22 | 17 | 57.68 | 36 | 66.53 | 38 | 35.00 | 10 | 252.64 | 119 |
19 | Jocko Johnson | D | 3 | 32.92 | 19 | 37.12 | 26 | 48.63 | 31 | 47.02 | 19 | 41.72 | 10 | 40.55 | 15 | 247.96 | 120 |
20 | Dutch Engstrom | 49 | 3 | 33.61 | 20 | 30.65 | 13 | 38.82 | 16 | 55.70 | 33 | 49.10 | 20 | 40.96 | 18 | 248.84 | 120 |
21 | Doc Black | S | 5 | 27.86 | 11 | 40.54 | 34 | 36.23 | 11 | 43.20 | 13 | 54.36 | 27 | 52.01 | 31 | 254.20 | 127 |
22 | Ivory Thunder | GF | 1 | 37.04 | 26 | 40.30 | 33 | 51.73 | 33 | 43.98 | 15 | 34.11 | 4 | 41.12 | 19 | 248.28 | 130 |
23 | Winchester Bill | SL | 2 | 41.20 | 34 | 33.41 | 17 | 57.06 | 39 | 41.50 | 10 | 39.82 | 8 | 43.33 | 23 | 256.32 | 131 |
24 | Yosemite Gene | SL | 3 | 31.22 | 16 | 38.74 | 31 | 41.77 | 20 | 49.10 | 20 | 53.11 | 26 | 43.06 | 22 | 257.00 | 135 |
25 | Muley Mccoy | S | 6 | 35.57 | 23 | 31.23 | 14 | 60.15 | 42 | 49.69 | 23 | 46.02 | 15 | 51.71 | 30 | 274.37 | 147 |
26 | Buck Bozeman | ES | 1 | 30.93 | 15 | 34.85 | 20 | 43.58 | 23 | 45.32 | 16 | 103.61 | 56 | 41.65 | 20 | 299.94 | 150 |
27 | Ned Putnam | ES | 2 | 38.23 | 28 | 37.36 | 27 | 45.58 | 26 | 49.51 | 22 | 47.07 | 18 | 56.65 | 36 | 274.40 | 157 |
28 | Fox Island Joe | 49 | 4 | 41.85 | 36 | 31.77 | 15 | 46.98 | 29 | 49.20 | 21 | 54.69 | 28 | 51.45 | 29 | 275.94 | 158 |
29 | Midnight Angel | L49 | 2 | 30.68 | 14 | 40.09 | 32 | 46.81 | 28 | 53.42 | 30 | 67.33 | 41 | 44.74 | 25 | 283.07 | 170 |
30 | Jack Tar | S | 7 | 42.50 | 38 | 36.27 | 25 | 53.48 | 35 | 54.52 | 31 | 55.91 | 30 | 53.02 | 32 | 295.70 | 191 |
31 | Buck Dancer | D | 4 | 43.70 | 40 | 41.11 | 35 | 42.31 | 21 | 56.24 | 34 | 66.57 | 39 | 43.84 | 24 | 293.77 | 193 |
32 | Fisheye | S | 8 | 42.97 | 39 | 35.80 | 22 | 73.00 | 49 | 51.51 | 28 | 51.92 | 23 | 60.76 | 42 | 315.96 | 203 |
33 | Renegade Roper | LWRA | 2 | 44.11 | 42 | 36.15 | 23 | 44.52 | 24 | 72.05 | 45 | 74.36 | 47 | 47.56 | 27 | 318.75 | 208 |
34 | Rio Stag | SL | 4 | 39.41 | 29 | 48.64 | 44 | 52.43 | 34 | 76.93 | 48 | 52.52 | 25 | 48.93 | 28 | 318.86 | 208 |
35 | Lou Graham | LG | 1 | 40.82 | 33 | 34.52 | 18 | 49.57 | 32 | 62.88 | 40 | 94.74 | 53 | 53.98 | 33 | 336.51 | 209 |
36 | Moe Gunnin | S | 9 | 36.94 | 25 | 44.36 | 41 | 66.17 | 46 | 50.11 | 24 | 66.93 | 40 | 57.47 | 37 | 321.98 | 213 |
37 | Wild Sage | LD | 1 | 37.74 | 27 | 52.06 | 48 | 46.13 | 27 | 59.32 | 37 | 65.61 | 36 | 59.53 | 41 | 320.39 | 216 |
38 | Reverend P. Babcock Chase | SD | 1 | 41.76 | 35 | 46.04 | 43 | 65.28 | 45 | 53.26 | 29 | 58.77 | 32 | 57.61 | 38 | 322.72 | 222 |
Page 1 |